Deutsche Eishockey Liga (DEL)
German Elite League / German Hockey League / German Elite Ice Hockey League /
Deutschland Eishockey League
2003-2004 season (10th anniversary season)
For in-depth coverage of the Deutsche Eishockey Liga (DEL), including game recaps,
gameday round-ups, scores, stats/statistics, interviews, prospect reports and more, visit
www.prohockey.de
Click here to access the www.prohockey.de DEL archive.
Aimed at ice hockey players, their fans, families and relatives from Canada,
the USA, Scandinavia and all over the world, www.prohockey.de provides daily news coverage of the German
Elite Hockey League in English, including game recaps, scores, standings,
interviews, stats and reports on German NHL prospects. Moreover, Ex NHL winger
Mike Kennedy (Adler Mannheim) and fellow Canadian Boris Rousson (netminder
of the Hamburg Freezers) contribute exlusive colums.
Are you a hockey player, coach or manager looking for career opportunities
overseas, in the German Elite League DEL or Germany's minor amateur leagues?
Want to get in touch with European hockey teams or player agents? Don't hesitate
to contact us!
Finland: Urheilu jaakiekko saksalaisten Elitserien DEL
Sweden: Tysk Ishockey Elitserien DEL
France/Switzerland: Ligue Nationale de Hockey Allemand des hockey sur glace, LED
Follow the careers of many former NHLers and ex AHL, IHL or ECHL coaches and players
in Germany's Elite League DEL. There's lots of familiar faces from North America in the DEL - to name a
few: Butch Goring (Krefeld Pinguine), Dave King (Hamburg Freezers), Derek
Plante, Rene Corbet (both Mannheim Adler), Ken Sutton (ERC Ingolstadt), Terry
Yake (Krefeld Pinguine), Denis Pederson, Darryl Shannon, Ricard Persson (both
Eisbären Berlin), Alex Hicks and Dave McLlwain (both Kolner Haie), Jesse Belanger
or Ex-Stanley Cup Winner Paul Stanton (both Frankfurt Lions), Darren Van Impe
(Hamburg Freezers). Also pretty interesting: The little known brothers of
NHLers Chris Drury and Scott Stevens, Ted Drury (Kassel Huskies) and Mike
Stevens (ERC Ingolstadt) or Matthieu Dandenault's cousin Eric (Augsburger
Panther). Former minor league standouts in the DEL include Bob Wren (Augsburger
Panther), Kelly Fairchild and Mark Beaufait (both Eisbaren Berlin) or former
ECHL scoring king Scott King (Iserlohn Roosters), son of Hamburg's head coach
Dave King, or goaltenders Andrej Trefilov (DEG Metro Stars), Rich Parent (Eisbaren
Berlin) or Jimmy Waite (ERC Ingolstadt).
www.hockeynews.de,
www.prohockey.de,
www.barons.here.dehttp://www.baseportal.de/baseportal/fjohne/DEL_German_Elite_League_Hockey_news
To listen to interviews with
players and coaches (mp3),
click
here! To check out "Spider's Web", Boris Rousson's latest columns,
click here! To
get an overview of German prospects for the 2001 NHL Entry Draft,
click here! www.prohockey.de in Deutsch:
Hier klicken!
Archive 2003:
http://baseportal.de/baseportal/fjohne/archiveausgabetest&Date==2003 Archive 2002:
http://baseportal.de/baseportal/fjohne/archiveausgabetest&Date==2002 Archive 2001:
http://baseportal.de/baseportal.pl?htx=/fjohne/archiveausgabetest&Date==2001
DEL Franchises
(1994-present)
Augsburger Panther (1994-present) (Augsburg Panthers)
Preussen Berlin (Prussia Berlin) / Preussen Devils / Berlin Capitals (1994-2002)
Eisbaren Berlin (Berlin Polar Bears, 1994-present)
Dusseldorfer EG / DEG Metro Stars (1994-1998, 2000-present)
Moskitos Essen (Essen Moskitoes, 1999-2002)
Frankfurt Lions (1994-present)
Wolfe Freiburg (Freiburg Wolves, 2003-present)
Hamburg Freezers (2002-present)
EC Hannover (1994-96)
Wedemark Scorpions / Hannover Scorpions (1996-present)
ERC Ingolstadt (Ingolstadt Panthers, 2002-present)
Iserlohn Roosters (2000-present)
Kassel Huskies (1994-present)
Kaufbeurer Adler (Kaufbeuren Eagles, 1994-1998)
Kolner Haie (Cologne Sharks, 1994-present)
Krefeld Pinguine (Krefeld Penguins, 1994-present)
Landshut Cannibals (1994-1999)
Adler Mannheim (Mannheim Eagles, 1994-present)
Mad Dogs Munchen (Munich Mad Dogs, 1994-95)
Munchen Barons (Munich Barons, 1999-2002)
Nurnberg Ice Tigers (Nuremberg Ice Tigers, 1994-present)
Revier Lowen Oberhausen (Oberhausen Lions, 1997-2002)
Ratinger Lowen (Ratingen Lions, 1994-97)
SC Riessersee Garmisch (1995-96)
Star Bulls Rosenheim (1994-2000)
Schwenninger Wild Wings (Schwenningen Wild Wings, 1994-2003)
Fuchse Sachsen / Weisswasser (Sachsen Foxes, Weisswasser Foxes, 1994-96)
Germany's first-ever elite professional ice hockey league DEL celebrates its 10th
anniversary
For the first time in years, the DEL off-season was not overshadowed by month-long
speculations about teams ceasing or relocating. After losing a league-record three teams
(
Munich Barons, Revier Löwen Oberhausen and Berlin Capitals
) in 2002, the
summer of 2003 was almost atypically quiet. The
Frankfurt Lions
caught a big
break when the
Schwenninger Wild Wings
franchise was revoked by the league in
early April. Frankfurt was supposed to be relegated to Division-2 when the dismal team was
downed by Schwenningen in six games in the so-called "play-downs", but got off the hook
because the Wings had to file for bankruptcy. With Schwenningen gone, only nine of 18
charter members are left in the DEL: Augsburg, Berlin, Cologne, Dusseldorf, Frankfurt,
Kassel, Krefeld, Mannheim and Nurnberg. Schwenningen's place will be taken by expansion
team
Wolfe Freiburg
, which is located just about 40 miles west. The team is
coached by 51-year-old Thomas Dolak, who led the Wölfe to the Division-2 championship
last year. The Czech native also happens to be the father of Hannover Scorpions forward
Thomas Dolak.
Four coaches switch jobs within the league
Eight of the 14 DEL teams have hired new coaching staffs. Besides Dolak, championship
coach
Butch Goring (Krefeld Pinguine), Hans Zach (Kolner Haie), Bill Stewart (Adler
Mannheim), Michael Komma (Dusseldorfer EG Metro Stars) and Pierre Pagé (Eisbaren
Berlin) kept their jobs
- all with teams that made the playoffs last season. Four coaches
switched jobs within the league. Swede Gunnar Leidborg did not get a contract extension in
Kassel despite making the playoffs. After two coaching changes last year, the
Hannover
Scorpions
hope that Leidborg can bring some continuity to the organisation. The 48-
year-old has a lot of DEL experience. He also coached Schwenningen, the Berlin Capitals and
Revier Löwen Oberhausen and had two tenures with the Augsburg Panthers. He will be re-
united with director of player personnel Olle Ost, who head coached Ingolstadt in the second
half of last season, hoping to revive the successful work the Swedish duo did for the Caps a
couple of years ago.
Rookie head coach Axel Kammerer succeeds Leidborg in Kassel. The 39-year-old, who
worked as an assistant for the
Kolner Haie
last season, is a very familiar in the
Kassel Huskies
organisation and knows many of the players very well. He spent
two seasons in Kassel as an assistant coach on Hans Zach's staff between 2000 and 2002.
After a dismal season, Lance Nethery stepped back from his head coaching position with the
Frankfurt Lions. Now in a front office position, Nethery hired his old buddy and former
assistant Rich Chernomaz as new head coach. Coming off a mediocre season with the
Augsburger Panther
, Frankfurt hopes that Chernomaz can spark the team the way
he did when he turned Cologne's season around in 2002, eventually leading the Haie to a
surprise championship - after taking over from Nethery at mid-season. Chernomaz will try to
do a complete overhaul in Frankfurt. Only five players from last season's squad are still
around.
After a so-and-so season under Mike Schmidt, who is now an assistant with the Hamburg
Freezers, expectations are high in Nuremberg. The
Nurnberg Ice Tigers
availed
themselves the services of Greg Poss. The 37-year-old American finally decided to leave the
Iserlohn Roosters after a six-year tenure. Gradually turning a low-budget team into a playoff
contender despite losing his top players to big-money teams year after year earned Poss the
reputation of being one of the best coaches in the DEL.
King takes reins in Hamburg
Probably the most prominent face among the coaches with no prior DEL experiences is 55-
year-old Dave King, a former NHL head coach with Calgary and Columbus, who took reins at
the
Hamburg Freezers
. Prior to joining the NHL, the Saskatchewan native spent
almost a decade with the Canadian National Hockey Program, winning a gold medal at the
1982 World Junior Championships and silver medals at the 1992 Olympic Winter Games in
Albertville, France, and the 1989 and 1991 IIHF World Championships. King, whose son
Scott is entering his second DEL season with the
Iserlohn Roosters
, replaces Sean
Simpson. Simpson left the DEL after four successful seasons with the now defunct
Munchen Barons
and the Freezers. His biggest success came in his inaugural
season in the league, when he guided the newly-formed Barons to a surprise championship in
their first year of existence in 1999-2000.
Augsburg and Iserlohn bring in championship coaches
The Augsburger Panther and Iserlohn Roosters also put their fates into the hands of Canadian
coaches with no prior DEL experience. Both Augsburg's Benoit Laporte and Iserlohn's Dave
Whistle have collected several championship rings abroad though. 43-year-old Montreal-
native Laporte won the French title with Rouen as a player-coach in 1995 and added another
ring with Asiago of the Italian league in 2001. Iserlohn hired Superleague coaching whiz
Whistle, who is coming off a championship run with the Belfast Giants. In only five years of
head coaching, the only 37-year-old Ontario-native has already won three championship rings
in the
British Superleague
, two with Belfast and one with the Bracknell Bees.
Kennedy returns to the DEL
Last but not least, second-year team
ERC Ingolstadt
signed Ron Kennedy, long-
time head coach of the Austrian National Hockey Program. The 50-year-old, who also worked
as an assistant for the New York Islanders, is not a DEL newcomer. During the late 90's, the
Saskatchewan-native worked as a head coach for
EC Hannover
(now defunct) and
the
Berlin Eisbären
. Kennedy's biggest successes on the club level came in Austria
where he led Villacher SV to two championships. He will be assisted by Tom Pokel, who
head coached the Schwenninger Wild Wings last season. To add another former head coach to
the mix: Jim Boni, who led Ingolstadt to the DEL but got ousted midway through the
inaugural season, makes a surprise comeback, joining Ingolstadt as director of player
personnel. The team will open its new homestead, SaturnArena, October 3.
DEL / German Champions
(1994-present)
1995 Kolner Haie
1996 Dusseldorfer EG
1997 Adler Mannheim
1998 Adler Mannheim
1999 Adler Mannheim
2000 Munchen Barons
2001 Adler Mannheim
2002 Kolner Haie
2003 Krefeld Pinguine
DEL Arenas
Augsburger Panther:
Curt-Frenzel-Stadion
(Capacity: 7,800)
Eisbaren Berlin:
Wellblechpalast (5,500)
Dusseldorfer EG Metro Stars:
Eisstadion an der Brehmstrasse (10,300)
Frankfurt Lions:
Eissporthalle am Ratsweg (6,900)
Wolfe Freiburg:
Franz-Siegel-Halle (5,800)
Hamburg Freezers:
Color Line Arena (13,900)
Hannover Scorpions:
Wedemark IceHouse, Mellendorf (3,800)
ERC Ingolstadt:
Saturn Arena (4,800)
Iserlohn Roosters:
Eissporthalle am Seilersee (4,500)
Kassel Huskies:
Eispporthalle am Auestadion (6,100)
Kolner Haie:
KolnArena (18,500)
Krefeld Pinguine:
Rheinlandhalle (6,700)
Adler Mannheim:
Eisstadion am Friedrichspark (8,200)
Nurnberg Ice Tigers:
Arena Nurnberg (8,300)
DEL team rosters 2003/04
(as of Sep 30 2003)
Augsburger Panther (Augsburg Panthers)
6 Rekis, Arvids 01 Jan 1979 D L 182 95 LAT
7 Moeser, Duanne 03 Apr 1963 F R 177 78 GER
8 Mayr, Roland 09 Jun 1984 F L 186 87 GER
9 Wren, Bob 16 Sep 1974 F L 178 84 CAN
10 Beardsmore, Colin 07 Feb 1978 F L 187 90 CAN
11 Delisle, Xavier 24 May 1977 F R 180 87 CAN
12 Lukes, Christian 28 Jul 1969 D R 181 90 GER
13 Oravec, Christopher 26 May 1981 F R 183 83 GER
15 Fortier, Francois 13 Jun 1979 F L 181 95 CAN
17 Dandenault, Eric 10 Mar 1970 D R 182 91 CAN
19 Strakhov, Andrej 17 Nov 1978 F L 181 90 GER
21 Carter, Shawn 16 Apr 1973 F L 187 93 USA
23 Anderson, Shawn 07 Feb 1968 D L 184 96 CAN
30 Eriksson, Magnus 12 Aug 1973 G L 180 85 SWE
33 Barta, Björn 22 May 1980 F L 173 74 GER
35 Koslow, Patrick 06 Jan 1985 G L 178 65 GER
36 Fendt, Torsten 20 Jan 1977 D L 178 84 GER
37 Girard, Rick 01 May 1974 F L 178 79 CAN
39 Rau, Daniel 09 Aug 1982 D L 182 90 GER
41 Karg, Steffen 26 Aug 1979 G L 180 80 GER
47 Miner, John 28 Aug 1965 D R 178 89 CAN
57 Arendt, Ronny 24 Nov 1980 F L 173 89 GER
Head coach Laporte, Benoit
General manager Fliegauf, Karl-Heinz
Eisbären Berlin (Berlin Polar Bears)
1 Jonas, Oliver 14 May 1979 G L 183 84 GER
3 Andreowsky, Harald 18 Sep 1985 D L 194 96 GER
5 Leask, Robert 09 Jun 1971 D L 188 85 GER
6 Persson, Richard 24 Aug 1969 D L 188 93 SWE
7 Hördler, Frank 26 Jan 1985 D L 180 79 GER
8 Pyka, Danny 17 May 1984 D R 187 92 GER
9 Roberts, David 28 May 1970 F L 180 84 USA
10 Keller, Florian 30 Jan 1976 F R 188 88 GER
11 Felski, Sven 18 Nov 1974 F L 180 76 GER
12 Fiedler, Tom 23 Jul 1985 F L 180 77 GER
14 Tomlinson, Jeff 23 Apr 1970 F L 178 87 GER
16 Shearer, Rob 19 Oct 1976 F R 175 85 CAN
17 Bergen, Bradley 16 Mar 1966 D R 180 80 GER
18 Hoffmann, Martin 15 May 1984 F L 188 84 GER
19 Beaufait, Mark 13 May 1970 F R 175 77 USA
20 Pederson, Denis 10 Sep 1975 F R 187 93 CAN
21 Fairchild, Kelly 09 Apr 1973 F L 181 90 USA
23 Barta, Alexander 02 Feb 1983 F R 178 72 GER
24 Rankel, André 27 Aug 1985 F L 186 89 GER
25 DuPont, Micki 15 Apr 1980 D R 178 85 CAN
26 Busch, Florian 02 Jan 1985 F L 185 83 GER
27 Walker, Steve 12 Jan 1973 F L 183 86 CAN
28 Antons, Nils 17 Sep 1979 F L 190 98 GER
29 Baxmann, Jens 24 Mar 1985 F L 181 80 GER
30 Dshunussow, Daniar 12 Mar 1986 G L 188 86 GER
31 Parent, Rich 29 Mar 1973 G L 189 90 CAN
32 Forster, Matthias 26 Apr 1985 F R 181 86 GER
33 Shannon, Darryl 21 Jun 1968 D L 188 94 CAN
34 Draxinger, Tobias 03 Jan 1985 D L 190 85 GER
35 Blumentritt, Steve 07 Feb 1982 F L 180 83 GER
36 Aldridge, Keith 20 Jul 1973 D R 180 84 USA
40 Lang, Lukas 27 Jul 1986 G L 188 81 GER
42 Flynn, Patrick 08 Aug 1985 F L 172 73 GER
47 Tuomie, Tray 30 Apr 1968 F R 178 84 GER
Head coach Pagé, Pierre
Assistant coach Nickel, Hartmut
DEG Metro Stars (Dusseldorf Metro Stars)
4 Unterluggauer, Gerhard 15 Aug 1976 D L 176 90 AUT
6 Brännström, Fabian 01 Aug 1974 F L 179 82 GER
7 Tory, Jeff 05 May 1973 D R 180 88 CAN
8 Pöttinger, Markus 05 Jan 1978 D L 183 83 GER
9 Mikesch, Pat 15 Feb 1973 F R 172 83 USA
13 Jung, Florian 20 Mar 1982 F L 176 92 GER
15 Molin, Johan 25 Oct 1976 D R 172 85 SWE
17 Reimer, Patrick 10 Dec 1982 F R 179 79 GER
18 Kühnhauser, Bernd 27 Aug 1971 F L 179 83 GER
21 Magnussen, Trond 01 Feb 1973 F L 174 85 NOR
22 Jörg, Thomas 02 Dec 1981 F L 186 85 GER
23 Kreutzer, Daniel 23 Oct 1979 F L 176 89 GER
24 Young, Clayton 12 May 1969 F L 184 96 GER
28 Seifert, Malte 28 Mar 1985 D R 189 88 GER
30 Trefilov, Andrej 31 Aug 1969 G L 184 96 RUS
32 Brittig, Christian 27 Mar 1966 F L 181 80 GER
34 Guryca, Jan 28 Oct 1982 G L 185 80 GER
36 Dencic, Nenad 15 Jul 1985 G L 186 76 GER
37 Vikingstad, Tore 08 Oct 1975 F L 192 94 NOR
41 Jung, Alexander 01 Aug 1978 G L 185 78 GER
43 Hohenberger, Martin 29 Jan 1977 F L 185 95 AUT
47 Ulrich, Martin 16 Dec 1969 D L 188 88 AUT
49 Hart, Mathias 25 Apr 1979 F R 185 87 GER
52 Sulzer, Alexander 30 May 1984 D L 187 93 GER
68 Pellegrims, Mike 01 Apr 1968 D L 178 85 BEL
70 Jakobsen, Tommy 10 Dec 1970 D L 173 86 NOR
Head coach Komma, Michael
Assistant coach Köberle, Walter
Frankfurt Lions
2 Bresagk, Michael 24 Feb 1970 D L 185 84 GER
4 Magnusson, Mikael 15 Mar 1973 D R 180 89 SWE
5 Stanton, Paul 22 Jun 1967 D L 186 90 USA
6 Jocher, Markus 09 Jan 1979 D R 179 75 GER
7 Ratchuk, Peter 10 Sep 1977 D R 184 82 USA
8 Bouchard, Francois 08 Aug 1973 D R 180 85 CAN
9 Harder, Mike 08 Feb 1973 F L 183 80 CAN
10 Klenner, Sebastian 26 Nov 1976 D L 183 89 GER
11 Lebeau, Patrick 17 Mar 1970 F L 178 82 CAN
14 Norris, Dwayne 08 Jan 1970 F L 178 80 CAN
15 Hemmes, Jan 19 Oct 1982 D R 184 85 GER
17 Kohmann, Christian 07 Sep 1974 F R 185 82 GER
19 Etz, Mark 30 Dec 1980 F R 183 73 GER
20 Gosselin, David 22 Jun 1977 D R 188 90 CAN
22 Reichel, Martin 07 Nov 1973 F L 187 86 GER
26 Belanger, Jesse 15 Jun 1969 F L 180 77 CAN
28 Young, Jason 16 Dec 1972 F L 180 86 CAN
29 Dillmann, Marc 29 Jun 1978 G R 183 82 GER
32 Sulkovsky, David 14 Jun 1978 F R 185 90 GER
33 Hackert, Michael 21 Jun 1981 F L 181 85 GER
34 Gordon, Ian 15 May 1975 G R 178 77 CAN
39 Francz, Robert 31 Mar 1978 F L 188 85 GER
78 Stöpfgeshoff, Jonas 06 Nov 1978 D L 182 85 GER
Manager of Hockey Operations Nethery, Lance
Head coach Chernomaz, Rich
Wölfe Freiburg (Freiburg Wolves)
2 Haas, Rostislav 13 Dec 1968 G L 182 90 CZE
8 Vasicek, Michael 25 Apr 1979 D R 188 87 CZE
9 Korinek, Petr 02 Nov 1966 F L 184 87 CZE
12 Zelenka, Jiri 17 Aug 1972 F L 179 82 CZE
13 Danner, David 19 Feb 1983 D L 183 85 GER
14 Danner, Simon 25 Dec 1986 F L 180 72 GER
18 Khaidarov, Ravil 25 Dec 1966 F L 178 80 GER
19 Slivchenko, Vadim 28 Mar 1970 F L 178 80 UKR
21 Jetter, Thomas 17 Jan 1979 G L 188 85 GER
22 Gorgenländer, Rudolf 05 Jan 1974 D L 177 81 GER
23 Stas, Sergej 28 Apr 1974 D L 182 83 BLR
24 Steingroß, Bastian 16 Jul 1982 D L 180 88 GER
33 Stefan, Leo 22 Feb 1970 D L 182 82 GER
38 Frosch, Dusan 08 May 1981 F L 175 79 GER
44 Smith, Matt 23 Dec 1976 D R 199 98 CAN
53 Mares, Petr 01 May 1979 F R 181 80 CZE
54 Bousquet, Dany 03 Apr 1973 F L 180 79 CAN
71 Filobok, Michael 13 Jul 1983 F L 186 75 GER
74 Coqueux, Olivier 29 Nov 1973 F R 174 82 FRA
77 Scerban, Bedrich 31 May 1964 D R 173 80 CZE
91 Faith, Juraj 14 Mar 1976 F L 176 82 SLO
94 Boon, Peter 07 Nov 1984 F R 175 77 GER
Head coach Dolak, Thomas
Assistant coach Valasek, Horst
Hamburg Freezers
1 Rousson, Boris 14 Jun 1970 G R 189 88 CAN
8 Walter, Martin 23 Oct 1983 D R 185 84 GER
9 Smazal, Heiko 06 Jan 1974 D L 179 82 GER
10 Abstreiter, Peter 07 Jul 1980 F L 183 82 GER
11 Tomlinson, Dave 08 May 1968 F L 180 82 CAN
15 Lambert, Dan 12 Jan 1970 D L 175 76 CAN
16 Schröder, Markus 16 Nov 1981 F L 179 81 GER
17 Greig, Mark 25 Jan 1970 F R 183 87 CAN
18 Fearns, Kent 13 Sep 1972 D L 183 86 CAN
20 Plachta, Jacek 18 May 1969 F L 186 90 GER
21 Van Impe, Darren 18 May 1973 D L 185 88 CAN
22 Purdie, Brad 11 Jul 1972 F L 177 84 CAN
23 Manning, Paul 15 Apr 1979 D L 192 105 CAN
24 Röthke, Rene 27 Jul 1982 F L 180 84 GER
25 Washburn, Steve 10 Apr 1975 F L 186 86 CAN
27 House, Robert 07 Jan 1973 F R 193 90 CAN
47 Künast, Christian 07 Mar 1971 G L 180 80 GER
53 Schröder, Stefan 16 Nov 1981 F L 185 88 GER
54 Schneider, Andrew 29 Mar 1972 F L 180 80 CAN
55 Köppchen, Patrick 21 Jun 1980 D R 184 88 GER
73 Peacock, Shane 07 Jul 1973 D R 178 89 CAN
95 Hynes, Wayne 29 May 1969 F L 182 97 GER
Head coach King, Dave
Assistant coach Schmidt, Mike
Hannover Scorpions (Hanover Scorpions)
3 Wilson, Steve 03 Sep 1968 D R 192 95 CAN
4 Teljukin, Andrej 29 May 1976 D L 177 88 GER
6 Frylén, Edvin 23 Dec 1975 D L 187 100 SWE
7 Senger, Patrick 09 Jul 1978 F L 185 85 GER
9 Lööf, Mattias 04 Oct 1972 F R 182 85 SWE
17 Bombis, Björn 30 Sep 1982 F R 184 86 GER
19 Jakobsson, Peter 18 Dec 1971 D L 182 84 SWE
20 Soccio, Leonard 28 May 1967 F L 181 85 GER
21 Augusta, Patrik 13 Nov 1969 F L 179 86 CZE
26 Nedved, Zdenek 03 Mar 1975 F L 182 90 CZE
27 Berblinger, Reiko 17 Apr 1982 D R 189 86 GER
29 Haas, David 23 Jul 1968 F L 193 101 CAN
31 Kauhanen, Ilpo 21 Oct 1973 G L 177 83 FIN
35 Funk, Lorenz 02 Jan 1969 F L 175 95 GER
42 Akerblom, Markus 22 Nov 1969 F L 184 90 SWE
48 Öberg, Fredrik 02 Mar 1972 F L 179 89 SWE
72 Christian, Jeff 30 Jul 1970 F L 188 96 CAN
78 Borberg, Gordon 23 Feb 1978 D L 190 98 GER
79 Dolak, Thomas 25 Mar 1979 F L 180 81 GER
82 Rohde, Christian 03 Oct 1982 G L 184 83 GER
83 Schulz, Patrick 23 Mar 1983 G L 175 65 GER
88 Franzén, Rikard 21 Mar 1968 D R 178 86 SWE
91 Krestan, Radek 02 Dec 1981 F R 180 77 GER
Manager of Hockey Operations Öst, Olle
Head coach Leidborg, Gunnar
ERC Ingolstadt
2 Sutton, Ken 05 Nov 1969 D L 186 93 CAN
4 Harney, Justin 14 Nov 1977 D R 181 88 USA
5 von Stefenelli, Phil 10 Apr 1969 D L 183 90 GER
7 Ferguson, Craig 08 Apr 1970 F L 182 92 CAN
9 Tallaire, Sean 03 Oct 1973 F R 180 85 CAN
11 Hilpert, Daniel 27 Jul 1981 D L 188 90 GER
17 Mondt, Nikolaus 09 Aug 1978 F L 182 84 GER
18 Ast, Doug 17 Apr 1973 F L 181 85 CAN
19 Campbell, Terry 01 Jul 1968 F R 179 78 GER
20 Gegenfurtner, Andreas 23 Dec 1983 G L 175 73 GER
21 Melischko, Christoph 25 Jul 1983 F L 185 95 GER
22 Burym, Brad 29 May 1975 D R 177 80 GER
23 Allan, Chad 12 Jul 1976 D L 183 92 CAN
27 Groleau, Samuel 11 Apr 1974 F R 172 81 CAN
29 Waite, Jimmy 15 Apr 1969 G L 190 89 CAN
33 Stevens, Mike 30 Dec 1965 F L 183 94 CAN
35 Conti, Leonardo 15 Sep 1978 G L 193 100 GER
37 Oswald, Günther 01 Jul 1969 F L 189 87 GER
38 Ficenec, Jakub 11 Feb 1977 D R 178 84 CZE
69 Schinko, Thomas 08 May 1969 F L 180 83 GER
80 Polaczek, Alexander 09 Aug 1980 F L 176 84 GER
91 Rautert, Neville 10 Jun 1982 F R 176 81 GER
96 Goodall, Glenn 22 Jan 1970 F R 175 80 CAN
Head coach Kennedy, Ron
Assistant coach Pokel, Tom
Iserlohn Roosters
1 Kotschnew, Dimitrij 15 Jul 1981 G L 184 80 GER
6 Sandrock, Rob 10 Mar 1978 D R 188 88 CAN
11 King, Scott 21 Jan 1977 F R 180 80 CAN
12 Cipolla, Jason 30 Dec 1972 F L 179 80 CAN
15 Henderson, Matt 01 Mar 1974 F L 190 93 USA
18 Higgins, Matt 29 Oct 1977 F L 185 97 CAN
19 Adams, Bryan 20 Mar 1977 F L 188 86 CAN
21 Brüggemann, Lars 02 Feb 1976 D L 190 95 GER
22 Verwey, Roland 27 Dec 1981 F L 190 99 GER
23 Fritzmeier, Franz 18 Apr 1980 F L 179 85 GER
25 Paton, David-Lee 16 May 1985 G L 187 77 GER
26 McIntrye, Ian 12 Feb 1974 F L 188 93 CAN
27 Cooper, David 02 Nov 1973 D L 188 90 CAN
30 Fountain, Michael 26 Jan 1972 G L 188 80 CAN
36 Goldmann, Erich 07 Apr 1976 D L 192 90 GER
38 Black, James 15 Aug 1969 F R 188 92 CAN
40 Hatterscheid, Daniel 18 Sep 1984 F L 183 84 GER
42 Bartolone, Chris 24 Jan 1970 D R 188 88 ITA
61 Hommel, Christian 23 Jan 1981 F L 180 85 GER
70 Bernhardt, Oliver 29 Jul 1976 D L 188 88 GER
79 Hendrikson, Peter 01 Apr 1983 D L 180 81 GER
81 Franz, Christian 12 Aug 1979 D L 190 97 GER
84 Straube, Christopher 27 May 1974 F L 190 89 GER
Head coach Whistle, Dave
Assistant coach Fowler, Teal
Kassel Huskies
1 Münster, Jan 19 Nov 1979 G L 178 81 GER
4 Jones, Sebastian 22 Aug 1982 D L 187 91 GER
6 Naumenko, Nicholas 07 Jul 1974 D L 180 84 USA
7 Crowley, Ted 03 May 1970 D R 190 85 USA
10 Robitaille, Stephane 22 Apr 1970 D L 173 87 CAN
11 MacLeod, Jeffrey John 25 Mar 1971 D L 184 95 CAN
15 Drury, Ted 13 Sep 1971 F L 180 86 USA
17 Peterson, Brent 20 Jul 1972 F R 190 94 CAN
18 Loth, Andreas 26 Feb 1972 F L 183 88 GER
19 Retzer, Stephan 11 Oct 1976 F L 185 76 GER
20 Acker, Gert 07 May 1982 F L 181 82 GER
21 Retzer, Christian 07 Jan 1982 F L 185 76 GER
25 Bader, Anton 25 Jan 1981 D R 190 103 GER
27 Abstreiter, Tobias 06 Jul 1970 F L 178 86 GER
29 Serikow, Alexander 23 Jun 1975 F L 183 82 GER
31 Gage, Joaquin 19 Oct 1973 G L 185 99 CAN
41 Lindmark, Örjan 22 Apr 1967 D L 175 76 SWE
44 Kostyrev, Artjom 13 May 1982 F R 180 80 GER
51 Trattnig, Matthias 22 Apr 1979 F L 185 95 AUT
55 Brousseau, Paul 18 Sep 1973 F L 189 95 CAN
62 Wahlberg, Mikael 25 Jul 1972 F L 180 90 SWE
71 Daffner, Thomas 01 Sep 1971 F L 190 95 GER
74 Busch, Robert 17 Mar 1974 F L 191 98 GER
91 Valenti, Sven 20 Jul 1975 F L 191 98 GER
Head coach Kammerer, Axel
Assistant coach Meister, Rupert
Kolner Haie (Cologne Sharks)
9 Adduono, Jeremy 04 Aug 1978 F R 185 92 CAN
10 Danielsmeier, Collin 08 Jul 1980 F L 178 80 GER
12 Lüdemann, Mirko 15 Dec 1973 D L 180 82 GER
13 Palmer, Steven 09 Aug 1974 F L 178 82 GBR
15 Schauer, Stefan 12 Jan 1983 D L 184 85 GER
16 Dessner, Jeff 16 Apr 1977 D L 188 88 USA
17 Furchner, Sebastian 03 May 1982 F L 174 84 GER
18 Hospelt, Kai 23 Aug 1985 F L 181 83 GER
19 Pasco, Ron 03 Feb 1972 F L 180 90 CAN
21 Hicks, Alexander 04 Sep 1969 F L 180 89 CAN
24 Elick, Mickey 17 Mar 1974 D L 185 90 CAN
26 Roy, Jean-Yves 17 Feb 1969 F L 177 80 CAN
27 Kink, Markus 13 Jan 1985 F L 186 91 GER
28 Hrstka, Michael 22 Jan 1986 D L 177 83 GER
29 Schlegel, Brad 22 Jul 1968 D R 178 85 CAN
31 Rogles, Chris 22 Jan 1969 G L 179 80 USA
34 Lewandowski, Eduard 03 May 1980 F L 187 94 GER
35 Renz, Andreas 12 Jun 1977 D L 183 92 GER
37 Boos, Tino 10 Apr 1975 F R 180 84 GER
38 Savard, Marc 19 Sep 1972 D L 191 95 CAN
39 Wild, Leonhard 02 Nov 1979 G L 181 88 GER
